Check video title length
Enter your text
What is the Youtube Video Title Length Checker?
This tool is a character counter that counts words, letters and characters and gives you a score: how likely is your title to be truncated?This way you can you can check in one click if your title exceeds the limits for home, suggested and search on mobile and desktop.
Since different part of YouTube (search, home screen, channel page) truncate titles at different lengths, there is no one-size-fits-all answer.
On top of that, there is no exact number of characters after which your title is always truncated.
The research on title lengths you can find if you scroll down on this page.
You can also use the tool to check the character length of your video description.
How does the Youtube Video Title Length Checker work?
- Input a video title or text in the text area above
- Click "COUNT"
- Look at the score for your purpose (YouTube, blog post etc)
Length YouTube video title - YouTube homepage
I analyzed 15 titles of videos on the YouTube homepage desktop.And I analyzed 12 titles of videos on the YouTube homepage mobile.
Since the homepage is different on every reload I can't do a 1 on 1 comparison between mobile and desktop.
Let's start with Homepage Desktop:
# | Length original title | Length title YouTube desktop* |
---|---|---|
Title 1 | 32 | 32 |
Title 2 | 41 | 41 |
Title 3 | 66 | 57 |
Title 4 | 52 | 52 |
Title 5 | 91 | 63 |
Title 6 | 53 | 53 |
Title 7 | 93 | 48 |
Title 8 | 92 | 57 |
Title 9 | 79 | 56 |
Title 10 | 54 | 54 |
Title 11 | 53 | 53 |
Title 12 | 65 | 65 |
Title 13 | 72 | 54 |
Title 14 | 63 | 56 |
Title 15 | 89 | 58 |
So, available screen resolution is a big factor in truncation.
Take these numbers with a grain of salt, if you resize my browser window, I will have different results.
Let's look at Homepage Mobile Android:
# | Length original title | Length title YouTube mobile* |
---|---|---|
Title 1 | 46 | 46 |
Title 2 | 28 | 28 |
Title 3 | 47 | 47 |
Title 4 | 62 | 61 |
Title 5 | 87 | 67 |
Title 6 | 58 | 58 |
Title 7 | 44 | 44 |
Title 8 | 59 | 59 |
Title 9 | 55 | 55 |
Title 10 | 92 | 68 |
Title 11 | 59 | 59 |
Title 12 | 72 | 69 |
Length YouTube video title - Search
I analyzed 13 titles of videos in YouTube search on desktop and mobile.# | Length original title | Length title YouTube desktop* | Length title YouTube mobile* |
---|---|---|---|
Title 1 | 59 | 59 | 44 |
Title 2 | 61 | 61 | 50 |
Title 3 | 47 | 47 | 47 |
Title 4 | 95 | 95 | 47 |
Title 5 | 50 | 50 | 50 |
Title 6 | 53 | 53 | 53 |
Title 7 | 59 | 59 | 49 |
Title 8 | 45 | 45 | 45 |
Title 9 | 100 | 100 | 45 |
Title 10 | 84 | 84 | 41 |
Title 11 | 38 | 38 | 38 |
Title 12 | 41 | 41 | 41 |
Title 13 | 39 | 39 | 39 |
You are pretty safe regarding search on desktop.
That is absolutely not the case on mobile 45-55 character max.
Length YouTube video title - YouTube suggested
I analyzed 12 titles of suggested on the desktop site.And I analyzed 18 titles of suggested videos on the YouTube mobile app.
Since the suggested videos are different on every reload I can't do a 1 on 1 comparison between mobile and desktop.
Let's start with desktop:
# | Length original title | Length title YouTube desktop* |
---|---|---|
Title 1 | 57 | 57 |
Title 2 | 60 | 53 |
Title 3 | 56 | 56 |
Title 4 | 53 | 53 |
Title 5 | 55 | 55 |
Title 6 | 62 | 53 |
Title 7 | 79 | 60 |
Title 8 | 57 | 42 |
Title 9 | 78 | 49 |
Title 10 | 75 | 59 |
Title 11 | 93 | 60 |
Title 12 | 95 | 54 |
Let's look at Search Mobile on Android:
# | Length original title | Length title YouTube mobile* |
---|---|---|
Title 1 | 30 | 30 |
Title 2 | 65 | 65 |
Title 3 | 76 | 69 |
Title 4 | 100 | 65 |
Title 5 | 89 | 68 |
Title 6 | 27 | 27 |
Title 7 | 72 | 68 |
Title 8 | 49 | 49 |
Title 9 | 34 | 34 |
Title 10 | 56 | 56 |
Title 11 | 60 | 60 |
Title 12 | 65 | 65 |
Title 13 | 60 | 60 |
Title 14 | 61 | 61 |
Title 15 | 45 | 45 |
Title 16 | 56 | 56 |
Title 17 | 80 | 73 |
Title 18 | 54 | 54 |
Length YouTube video title - Channel page
I analyzed 27 titles of YouTube videos on the channel homepage for the mobile app and desktop.How many of these titles were truncated and what was their length?
The results are in the table below:
# | Length original title | Length title YouTube desktop* | Length title YouTube mobile* |
---|---|---|---|
Title 1 | 60 | 53 | 45 |
Title 2 | 44 | 44 | 44 |
Title 3 | 46 | 46 | 39 |
Title 4 | 45 | 45 | 45 |
Title 5 | 53 | 53 | 47 |
Title 6 | 55 | 46 | 46 |
Title 7 | 31 | 31 | 31 |
Title 8 | 61 | 48 | 40 |
Title 9 | 62 | 47 | 40 |
Title 10 | 74 | 45 | 37 |
Title 11 | 45 | 45 | 38 |
Title 12 | 47 | 47 | 39 |
Title 13 | 62 | 50 | 37 |
Title 14 | 61 | 49 | 44 |
Title 15 | 59 | 48 | 41 |
Title 16 | 54 | 46 | 39 |
Title 17 | 87 | 56 | 44 |
Title 18 | 71 | 54 | 38 |
Title 19 | 58 | 48 | 40 |
Title 20 | 39 | 39 | 39 |
Title 21 | 33 | 33 | 33 |
Title 22 | 42 | 42 | 42 |
Title 23 | 42 | 44 | 44 |
Title 24 | 47 | 47 | 47 |
Title 25 | 52 | 39 | 27 |
Title 26 | 59 | 29 | 28 |
Title 27 | 49 | 39 | 19 |
I also noticed that the truncation on Android phones is far more "enthusiastic" than on iPhones.
In this test I used Android, because it's the worst case scenario.
Length website titles in Google
I analyzed 13 titles shown in the <title> tag of random websites.How many of these titles were truncated and what was their length?
The results are in the table below:
# | Length original title | Length title Google desktop* | Length title Google mobile* |
---|---|---|---|
Title 1 | 62 | 54 | 62 |
Title 2 | 82 | 57 | 71 |
Title 3 | 80 | 58 | 66 |
Title 4 | 56 | 56 | 56 |
Title 5 | 72 | 52 | 72 |
Title 6 | 63 | 60 | 63 |
Title 7 | 52 | 52 | 52 |
Title 8 | 25 | 37 | 37 |
Title 9 | 58 | 47 | 58 |
Title 10 | 61 | 61 | 61 |
Title 11 | 58 | 58 | 58 |
Title 12 | 60 | 60 | 60 |
Title 13 | 63 | 63 | 63 |
If you look closely, you'll see something weird: sometimes the original title is smaller than the "truncated" version. This is because Google adds sometimes the title of the site when the title is only a few characters long.
I can safely say that if your website title is within 55 characters, you are safe from truncation in Google.
Notice that some titles above 60 characters are truncated and others not.
This has probably to do with word length around the point of truncation, because Google does a word-aware chop of titles.
Truncation can also happen because of visual space, since Google uses a non-proportional font, some characters "eat" more visual space than others.